Home / Pay for College / Cost of Attendance
The following budget amounts are based on 15 credits for the full year for 2023/2024.
2023-2024 Figures | In-State | WUE* | Out-Of-State |
---|---|---|---|
Tuition & Fees | $4,680 | $6,270 | $10,980 |
Housing | $2,590 | $2,590 | $2,590 |
Food | $3,468 | $3,468 | $3,468 |
Books, Course Materials, Supplies and Equipment | $1,600 | $1,600 | $1,600 |
Total | $12,388 | $13,928 | $18,638 |
Downloadable Financial Aid Cost of Attendance 2023-2024
Downloadable Financial Aid Cost of Attendance 2024-2025
*The Western Undergraduate Exchange (WUE) enables students in 16 Western states (Alaska, Arizona, California, Colorado, Guam, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, Republic Marshall Islands, South Dakota, Utah, Washington, Commonwealth of Northern Marianas Islands.) and territories to enroll at participating public colleges and universities outside of their home state and pay reduced tuition. Although Nebraska isn’t considered a WUE state, students from Nebraska are currently granted the same WUE tuition rate. CWC participates in WUE, a program of the Western Interstate Commission for Higher Education, a regional higher education agency that supports states, students, and institutions throughout and beyond the American West.
Credits | In-State Tuition & Fees | WUE Tuition | Out of State Tuition | International Tuition |
1 | $105 Tuition + $51 Fees = $156 | $158 Tuition + $51 Fees = $209 | $315 Tuition + $51 Fees = $366 | $315 Tuition + $51 Fees = $366 |
6 | $630 Tuition + $306 Fees = $936 | $948 Tuition + $306 Fees = $1254 | $1890 Tuition + $306 Fees = $2196 | $1890 Tuition + $306 Fees = $2196 |
9 | $945 Tuition + $459 Fees = $1404 | $1422 Tuition + $459 Fees = $1881 | $2835 Tuition + $459 Fees = $3294 | $2835 Tuition + $3294 Fees = $3294 |
12 | $1,260 Tuition + $612 Fees = $1872 | $1896 Tuition + $642 Fees = $2508 | $3780 Tuition + $642 Fees = $4392 | $3780 Tuition + $642 Fees = $4392 |
15 | $1575 Tuition + $765 Fees = $2340 | $2370 Tuition + $765 Fees = $3135 | $4725 Tuition + $765 Fees = $5490 | $4725 Tuition + $765 Fees = $5490 |
Credits | In-State Tuition & Fees | WUE Tuition | Out of State Tuition | International Tuition |
1 | $105 Tuition + $55 Fees = $160 | $158 Tuition + $55 Fees = $213 | $315 Tuition + $55 Fees = $370 | $315 Tuition + $55 Fees = $370 |
6 | $630 Tuition + $330 Fees = $960 | $948 Tuition + $330 Fees = $1278 | $1890 Tuition + $330 Fees = $2220 | $1890 Tuition + $330 Fees = $2220 |
9 | $945 Tuition + $495 Fees = $1440 | $1422 Tuition + $495 Fees = $1917 | $2835 Tuition + $495 Fees = $3330 | $2835 Tuition + $495 Fees = $3330 |
12 | $1,260 Tuition + $660 Fees = $1920 | $1896 Tuition + $660 Fees = $2556 | $3780 Tuition + $660 Fees = $4440 | $3780 Tuition + $660 Fees = $4440 |
15 | $1575 Tuition + $825 Fees = $2400 | $2370 Tuition + $825 Fees = $3195 | $4725 Tuition + $825 Fees = $5550 | $4725 Tuition + $825 Fees = $5550 |
*NOTE: SOME COURSES MAY HAVE ADDITIONAL COURSE FEES FOR MATERIALS, ETC. REFER TO THE CWC COURSE CATALOG OR YOUR BILLING STATEMENT. General fees are charged per credit hour.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved